All Managers of Vojvodina:
In its long history, which lasts for 110 years, Vojvodina had many Managers, and some of them have been on the bench of the Old lady on several occasions. Most times, four, this was done by Ivica Brzić.
As for the time period, the longest (five years) on the bench of Vojvodina were Gustav Lehner, Branko Stanković and Milorad Ognjanov.
The most honorable Manager in the history of Vojvodina was Branko Stanković, who won the title of Yugoslav champion in 1966, and the Central European Cup in 1977.
The highest number of records, four (the least number of losses in the season, the least number of goals conceded in the season, the biggest goal difference in the season and the highest number of consecutive victories in the season), was achieved by Zoran Milinković.
Nenad Lalatović achieved the most victories on the bench of Vojvodina, since under his leadership the Old Lady recorded as many as 76 triumphs in official matches.
All Managers of Vojvodina:
91. Radoslav Batak (26. 2. 2023. – today)
90. Milan Rastavac (1. 6. 2022. – 26. 2. 2023)
89. Dragan Radojičić (16. 3. 2022. – 23. 5. 2022)
88. Slavoljub Đorđević (26. 5. 2021. – 14. 3. 2022)
87. Nenad Lalatović (25. 6. 2019. – 19. 5. 2021)
86. Radovan Krivokapić (27. 11. 2018. – 12. 6. 2019)
85. Dragomir Okuka (18. 9. 2018. – 26. 11. 2018)
84. Aleksandar Veselinović (9. 4. – 15. 9. 2018)
83. Ilija Stolica (25. 12. 2017. – 5. 4. 2018)
82. Vladimir Buač (21. 9. – 30. 11. 2017)
81. Nenad Vanić (30. 6. – 9. 9. 2017)
80. Radoslav Batak (23.04. do 29.06. 2017)
79. Aleksandar Veselinović (4. 4. – 17. 4. 2017)
78. Dragan Ivanović (23. 12. 2016. – 20. 3. 2017)
77. Nenad Lalatović (11. 11. 2015 – 20. 12. 2016)
76. Zlatomir Zagorčić (17. 3. – 22. 10. 2015)
75. Zoran Marić (20. 5. 2014. – 3. 2015)
74. Branko Babić (8. 1. 2014 – 10. 6.2014)
73. Mаrko Nikolić (7. 6. 2013 – 30. 12. 2013)
72. Nebojšа Vignjević (12. 9. 2012. – 4. 6. 2013)
71. Zlаtimir Zаgorčić (13. 4. 2012. – 12. 9. 2012)
70. Dejаn Vukićević (15. 8. 2011. – 12. 4. 2012)
69. Ljubomir Ristovski (14. 6. 2011. – 14. 8. 2011)
68. Zorаn Milinković (27. 5. 2010 – 30. 5. 2011)
67. Milаn Đuričić (10. 3. 2010. – 18. 5. 2010)
66. Brаnko Bаbić (11. 10. 2009 – 9. 3. 2010)
65. Drаgoslаv Stepаnović (8. 6. 2009 – 2. 10. 2009)
64. Zorаn Mаrić (9. 3. 2009. – 8. 6. 2009)
63. Ljupko Petrović (23. 12. 2008. – 8. 3. 2009)
62. Drаgаn Rаdojičić (21. 10. 2008 – 23. 12. 2008)
61. Drаgoljub Bekvаlаc (4. 6. 2008. – 20. 10. 2008)
60. Ivicа Brzić (18. 9. 2007. – 1. 6. 2008)
59. Milovаn Rаjevаc (17. 8. 2006. – 17. 9. 2007)
58. Zorаn Mаrić (20. 8. 2005. – 13. 8. 2006)
57. Milаn Đuričić (27. 12. 2004. – 14. 8. 2005)
56. Vlаdimir Petrović (24. 12. 2004. – 26. 12. 2004)
55. Brаnko Smiljаnić (6. 1. 2004. – 9. 11. 2004)
54. Josif Ilić (2003)
53. Miroslаv Vukаšinović (2002 – 2003)
52. Čedomir Đoinčević (16. 3. 2002. – 22. 12. 2002)
51. Slobodan Pavković (2001 – 2002)
50. Drаgoljub Bekvаlаc (2000 – 2001)
49. Drаgаn Okukа (1999 – 2000)
48. Tomislav Manojlović (1997 – 1999)
47. Ljupko Petrović (1996 – 1997)
46. Drаgoljub Bekvаlаc (1996)
45. Đoko Hаdžijevski (1995 – 1996)
44. Milorаd Kosаnović (1993 – 1995)
43. Jovo Kovrlija (1991 – 1992)
42. Ivicа Brzić (1990 – 1991)
41. Ljupko Petrović (1988 – 1990)
40. Ivicа Brzić (1987 – 1988)
39. Tonko Vukušić (1986 – 1987)
38. Željko Jurčić (1986)
37. Vlаdimir Sаvić (1986)
36. Tomislаv Kаloperović (1985)
35. Vukаšin Višnjevаc (1985)
34. Jovаn Kovrlijа (1984 – 1985)
33. Josip Duvаnčić (1983 – 1984)
32. Tomislаv Kаloperović (1983)
31. Dušаn Drаšković (1980 – 1983)
30. Mаrko Vаlok (1979 – 1980)
29. Ivicа Brzić (1978 – 1979)
28. Milorаd Pаvić (1978)
27. Brаnko Stаnković (1977 – 1978)
26. Todor Veselinović (1974 – 1976)
25. Gojko Zec (1973 – 1974)
24. Drаgoljub Milošević (1969 – 1973)
23. Rаtomir Čаbrić (1968 – 1969)
22. Zdrаvko Rаjkov (1967 – 1968)
21. Brаnko Stаnković (1964 – 1967)
20. Frаnjа Hirmаn (1961 – 1964)
19. Rаdomir Momirski (1960 – 1961)
18. Rаtomir Čаbrić (1959 – 1960)
17. Antаl Likа (1957 – 1959)
16. Gustаv Lehner (1953 – 1957)
15. Milorаd Ognjаnov (1952)
14. Ljubišа Broćić (1952)
13. Brаnislаv Sekulić (1948 – 1951)
12. Milorаd Ognjаnov (1945 – 1947)
11. Jаnoš Noj (1939 – 1941)
10. Kаrlo Nemeš (1939)
9. Milorаd Ognjаnov (1938)
8. Fric Levitus (1936 – 1938)
7. Vili Šurmаn (1934 – 1935)
6. Kаrlo Nemeš (1933)
5. Oto Hаmаček (1931 – 1932)
4. Oto Nećаs (1930)
3. Boško Simonović (1929)
2. Oto Nećаs (1926 – 1928)
1. Kostа Hаdži (1924 – 1926)